BMW M135i 335i M235i 435i N55 Turbo Intercooler
33 in stock
MTC Motorsport BMW N55 135i 235i 335i 435i Front Mount Intercooler, also fits many other models.
We have engineered these intercoolers using a bar and plate core matched to our flowed cast end tanks. This is the most efficient way to keep the intake temperatures low.
We have tested our intercoolers on a few vehicles and found they have absolutely fantastic results. The IAT compared to the standard intercooler are reduced massively which means you get consistent increased performance.
The standard intercooler and the MTC intercooler both had intercooler intake temperatures of between 135-140 degrees through 5 runs on the road.
At the other side of the intercooler into the engine the standard intercooler temps were between 75-80 degrees whereas the MTC intercooler temperatures were in the high 20's over all 5 runs.
- The MTC intercooler features a massive 5" competition core with flowed cast end tanks and 4 rows extra at the front to increase the surface area
- We have added a fin to the inside of the casting on the intake side to direct some of the airflow up through the top 4 extra cores
- This intercooler weighs 11.5kg and provides near 100% more volume and 90% more surface area than the standard intercooler
- Dimensions are 520mm X 210mm X 130mm which is a huge increase on the standard intercooler. For comparison, these dimensions are the exact same as the Wagner dimensions.
- The intercooler is a direct fit and there are some great videos on YouTube to follow. However, professional installation is recommended and should take approximately 1-2 hours.
We would go as far as to say this is the best intercooler on the market for these models.
The intercooler will fit plug and play with the following vehicles:
• BMW 116i F20 / F21 100KW/136PS (2011+)
• BMW 118i F20 / F21 125KW/170PS (2011+)
• BMW 125i F20 / F21 160KW/218PS (2012+)
• BMW M135i F20 / F21 235KW/320PS (2011+)
• BMW 114d F20 / F21 70KW/95PS (2012+)
• BMW 116d F20 / F21 85KW/116PS (2011+)
• BMW 118d F20 / F21 105KW/143PS (2011+)
• BMW 120d F20 / F21 135KW/184PS (2011+)
• BMW 125d F20 / F21 160KW/218PS (2012+)
• BMW 228i F22 / F23 180KW/245PS (2014+)
• BMW M235i F22/F23 240KW/326PS (2014+)
• BMW 218d F22 / F23 103KW/143PS (2014+)
• BMW 220d F22 / F23 135KW/184PS (2014+)
• BMW 225d F22 / F23 160KW/218PS (2014+)
• BMW 320i F30 / F31 / F34 135KW/184PS (2011+)
• BMW 328i(x) F30 / F31 / F34 180KW/245PS (2011+)
• BMW 335i(x) F30 / F31 / F34 235KW/320PS (2011+)
• BMW 316d F30 / F31 / F34 85KW/116PS (2012+)
• BMW 318d F30 / F31 / F34 105KW/143PS (2012+)
• BMW 320d F30 / F31 / F34 135KW/184PS (2011+)
• BMW 325d F30 / F31 / F34 160KW/218PS (2013+)
• BMW 330d F30 / F31 / F34 190KW/258PS (2012+)
• BMW 335d F30 / F31 / F34 230KW/313PS (2013+)
• BMW 428i F32 / F33 180KW/245PS (2013+)
• BMW 435i F32 / F33 225KW/306PS (2013+)
• BMW 420d F32 / F33 135KW/184PS (2013+)
• BMW 425d F32 / F33 160KW/218PS (2014+)
• BMW 430d F32 / F33 190KW/258PS (2013+)
• BMW 435d F32 / F33 230KW/313PS (2013+)
Bargain.
Fitted into place well.
Great value for money vs others I looked at.
Performance wise I've not yet had a chance to compare vs standard.
Beyond what I expected. Many thanks